Plans fit for needs of your organization
We know that a proper evaluation of a new tool within an organization could take time. That is why we offer 30-day free trial.
| Starter | Standard | Expert | |
|---|---|---|---|
| Action plans | Unlimited | Unlimited | Unlimited |
| Activities | Unlimited | Unlimited | Unlimited |
| Support | Video manuals | Business days support All business days from 8am CET to 4pm CET | 24/7 support All days of the year |
| Configuration | Basic Covers creating an organization and user accounts | Standard Covers creating up to 20 organizational cells structure, user accounts, and Pulse mobile app access. | Advanced Covers creating a full organization structure, user accounts, worker entries, and Pulse mobile app access. |
| Consultations | 30 minutes one time Online consultations via Zoom, Microsoft Teams or Google Meet | 30 minutes every month Online consultations via Zoom, Microsoft Teams or Google Meet | 60 minutes every month Online consultations via Zoom, Microsoft Teams or Google Meet |
| Attachment storage | Unlimited | Unlimited | Unlimited |
| Additional attachment storage | +10 GB for € 12.50 Regardless of the number of users | +10 GB for € 12.50 Regardless of the number of users | +10 GB for € 12.50 Regardless of the number of users |
| Action plans via WWW | |||
| Filtering and sorting of current and archive action plans | |||
| Assigning responsibilities and defining deadlines | |||
| Email notifications and reports | |||
| Basic reporting | |||
| Action Plans via mobile (Pulse) | --- | ||
| 'Push' notifications on the mobile | --- | ||
| Organization structure management | --- | ||
| User groups | --- | ||
| Full reporting | --- | ||
| Gantt chart | --- | ||
| Action plan events history | --- | ||
| Company branding on reports | --- | --- | |
| Templates library access | --- | --- | |
| Employees info booth | --- | --- | |
| Individual programming changes possible | --- | --- | |
| Project management online tools integration (Asana, Trello, Monday.com) | --- | --- | |
| Your company's app address https://your-company.action-plan.app | --- | --- | |
| Price when billed annualy [per user per month] | €90.00 | €120.00 | €190.00 |
| Price when billed monthly [per user per month] | €9.00 | €12.00 | €19.00 |
