List of subscription plans and the price list
This appendix to the Action Plan Service Terms of Use contains a list of subscription plans and the price list for the period from 01/01/2023 to 31/12/2023.
Package | Modules inside the package | Monthly fee (excl. VAT) | |||||
Basic (action plans) | Pulse (mobile application) | Kiosk (kiosk application) | Audit (audits) | Kaizen (innovative ideas) | monthly payment | yearly in advance | |
Action Plan STARTER | X | €9.00 | €90.00 | ||||
Action Plan STANDARD | X | X | €12.00 | €120.00 | |||
Action Plan EXPERT | X | X | X | €19.00 | €190.00 | ||
Action Audit STARTER | X | X | €12.00 | €120.00 | |||
Action Audit STANDARD | X | X | X | €19.00 | €190.00 | ||
Action Audit EXPERT | X | X | X | X | €29.00 | €290.00 | |
Action Kaizen STARTER | X | X | €11.00 | €10.00 | |||
Action Kaizen STANDARD | X | X | X | €15.00 | €14.00 | ||
Action Kaizen EXPERT | X | X | X | X | €29.00 | €290.00 | |
Action Lean STARTER | X | X | X | €15.00 | €14.00 | ||
Action Lean STANDARD | X | X | X | X | €29.00 | €290.00 | |
Action Lean EXPERT | X | X | X | X | X | €39.00 | €390.00 |
